|
WP Black Powder League - Atlantis | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | 09/02/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 49 | 62 | 72 | |||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | P | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 33 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 73 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | 51 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 78 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14690 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 67 | 91 | 61 | |||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 57 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 48 | 53 | 72 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin | 59 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 69 | |||||||||||||||||||||||||||||||||||||||||||||||
| March - Duckitt Day | 09/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
| Culey, Dave | P | ||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | P | |||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, Michael | P | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duckitt, Richard | P | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 67 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1217 | Williams, Chris | P | |||||||||||||||||||||||||||||||||||||||||||||||
| April | 06/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | P | Practice 200m | ||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | Practice 200m | ||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | Practice 200m | ||||||||||||||||||||||||||||||||||||||||||||||
| 2204 | Koen, Paul | P | Practice 200m | ||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | P | Practice 200m | ||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | Practice 200m | ||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | Practice 200m | ||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | P | Practice 200m | ||||||||||||||||||||||||||||||||||||||||||||||
| May | 11/05/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| Visitor | Baard, Danie | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 51 | 84 | 18 | 50m Flintlock Rifle | ||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 78 | 55 | 62 | |||||||||||||||||||||||||||||||||||||||||||||
| 2204 | Koen, Paul | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | 66 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | 81 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 843 | Miller, Alan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 79 | 64 | 94 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 84 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||
| June | 08/06/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 85 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 94 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 48 | 69 | 69 | |||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 97 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 86 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||
| July | 13/07/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John | 90 | 85 | 83 | |||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 71 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 75 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | 76 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 67 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 69 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 95 | 79 | 89 | |||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 86 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||
| August | 10/08/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John | 85 | 92 | 65 | |||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 79 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 300m&600m | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | 300m&600m | |||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 300m&600m | |||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | 83 | 79 | SBBL | |||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 300m&600m | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 300m&600m | |||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 82 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||
| September | 14/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 80 | 74 | 75 | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 96 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 78 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | Van Wyk, Johan | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| October | 12/10/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John | 69 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | 74 | 51 | 100m In-line | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 97 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | 89 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 80 | 72 | 79 | |||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 98 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2203 | Koen, Christopher | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2204 | Koen, Paul | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
| 843 | Miller, Alan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Eddie | 60 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100 |
Martini 100m |
Other | Other | Details: | |||||||||||||||||||||||||||||||
| 417 | Austin, John | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Cliffie | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 833 | Clemens, John | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2202 | Koen, Waldo | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morné | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||